![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
|||||||
ADDITIONAL RESOURCES FOR FURTHER REFERENCE |
|||||||
|
ADLER, ROY D., PH. D. (2001). WOMEN IN THE EXECUTIVE SUITE CORRELATE TO HIGH PROFITS. GLASS CEILING RESEARCH CENTER. PEPPERDINE UNIVERSITY. Click here to download a pdf | |||||||
|
"THE BOTTOM LINE: CONNECTING CORPORATE PERFORMANCE AND GENDER DIVERSITY." 2004 CATALYST. SPONSORED BY BMO FINANCIAL GROUP. Click here to download a pdf | |||||||
|
LOPEZ-CLAROS, AUGUSTO AND SAADIA ZAHIDI. "WOMEN’S EMPOWERMENT: MEASURING THE GLOBAL GENDER GAP." WORLD ECONOMIC FORUM. GENEVA, SWITZERLAND, MAY 16, 2005. Click here to download a pdf | |||||||
|
CHEN, MARTHA, JOANN VANEK, FRANCIE LUND, JAMES HEINTZ WITH RENANA JHABVALA, CHRISTINE BONNER. "PROGRESS OF THE WORLD’S WOMEN 2005." UNITED NATIONS DEVELOPMENT FUND FOR WOMEN. WOMEN WORK AND POVERTY. Click here to download a pdf | |||||||
|
CLEAN CLOTHES CAMPAIGN REPORT, "MADE BY WOMEN, GENDER, THE GLOBAL GARMENT INDUSTRY AND THE MOVEMENT FOR WOMEN WORKERS’ RIGHTS." 2005 Click here to view | |||||||
|
INTERNATIONAL CENTER FOR RESEARCH ON WOMEN (ICRW) Click here to view | |||||||
|
WORLD BANK, GENDER AND DEVELOPMENT GROUP, IMPROVING WOMEN’S LIVES: WORLD BANK ACTIONS SINCE BEIJING. WASHINGTON, D.C.: JANUARY 2005. Click here to download a pdf | |||||||
![]() |
|||||||